Project size: | 160MW |
Goldwind technology: | 64 units, GW109/2500 |
Project location: | Texas, USA |
Transaction: | Financing of pre-construction interconnection deposits, arranger of tax equity financing |
Project size: | 20MW |
Goldwind technology: | 14 units, GW87/1500 |
Project location: | Montana, USA |
Transaction: | Sponsor equity investment in development-stage project, arranger of construction financing |
Project size: | 33MW |
Goldwind technology: | 22 units, GW87/1500 |
Project location: | Bío Bío, Chile |
Transaction: | Preferred equity investment and arranger of non-recourse project financing |
Project size: | 110MW |
Goldwind technology: | 68 units, GW82/1500 3 units, GW100/2500 |
Project location: | Illinois, USA |
Transaction: | Sponsor equity investment in development-stage project, arranger of construction and term financing, project sale to third-party |
Goldwind Capital
Enhance returns. Manage risk. Align interests.
Goldwind Capital is the investment arm of Goldwind Americas. Through Goldwind Capital, we strategically invest in and operate projects. We also partner with our customers in maximizing the value of their projects that use Goldwind technology through the development and deployment of customized financing solutions.
Representative examples of Goldwind Capital wind project financing transactions: